![]() |
WELDING
AND JOINING TECHNOLOGY SUPPORT CENTRES |
|||
| State Technology Managers |
| WTIA Federal Office | |
| New South Wales & ACT | |
| Northern Territory | |
| Queensland | |
| South Australia | |
| Victoria & Tasmania | |
| Western Australia |
| WTIA Federal Office | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| New South Wales & ACT | Queensland | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Victoria & Tasmania | South Australia | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Western Australia | Northern Territory | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| OzWeld Hotline: 1800 620
820 OzWeld
Home | Visitors
Book | Services
/Products | The
Network | Sponsors
| Technology
Support Centres | Capabilities Welding
Technology Institute of Australia A.C.N. 003 696 526 |